Holidays 2024
Wednesday 25 December – Christmas Day
Thursday 26 December – Boxing Day
Christmas Holiday: 16 – 31 December
Current departure
Low season: from September 9th to December 31st, 2024
High season: from April 15th to September 8th, 2024
Low season
Departure from Breskens
Monday to Friday
6:18 | 16:18 |
7:18 | 16:48* |
8:18 | 17:18 |
9:18 | 17:48* |
10:18 | 18:18 |
11:18 | 19:18 |
12:18 | 20:18 |
13:18 | 21:18 |
14:18 | 22:18 |
15:18 |
* Not during the Christmas holiday
Departure from Breskens
Saturdays, Sundays and holidays
8:18 | 15:18 |
9:18 | 16:18 |
10:18 | 17:18 |
11:18 | 18:18 |
12:18 | 19:18 |
13:18 | 20:18 |
14:18 | 21:18 |
Departure from Vlissingen
Monday to Friday
5:48 | 15:48 |
6:48 | 16:18 |
7:48 | 16:48 |
8:48 | 17:18 |
9:48 | 17:48 |
10:48 | 18:48 |
11:48 | 19:48 |
12:48 | 20:48 |
13:48 | 21:48 |
14:48 |
* Not during the Christmas holiday
Departure from Vlissingen
Saturdays, Sundays and holidays
7:48 | 14:48 |
8:48 | 15:48 |
9:48 | 16:48 |
10:48 | 17:48 |
11:48 | 18:48 |
12:48 | 19:48 |
13:48 | 20:48 |
High season
Departure from Breskens
Monday to Friday
6:18 | 14:48 |
7:18 | 15:18 |
8:18 | 15:48 |
9:18 | 16:18 |
10:18 | 16:48 |
10:48 | 17:18 |
11:18 | 17:48 |
11:48 | 18:18 |
12:18 | 19:48 |
12:48 | 20:18 |
13:18 | 21:18 |
13:48 | 22:18 |
14:18 |
Departure from Breskens
Saturdays, Sundays and holidays
8:18 | 15:18 |
9:18 | 15:48 |
10:18 | 16:18 |
10:48 | 16:48 |
11:18 | 17:18 |
11:48 | 17:48 |
12:18 | 18:18 |
12:48 | 19:18 |
13:18 | 20:18 |
13:48 | 21:18 |
14:18 | 22:18 |
14:48 |
Departure from Vlissingen
Monday to Friday
5:48 | 14:18 |
6:48 | 14:48 |
7:48 | 15:18 |
8:48 | 15:48 |
9:48 | 16:18 |
10:18 | 16:48 |
10:48 | 17:18 |
11:18 | 17:48 |
11:48 | 18:48 |
12:18 | 19:48 |
12:48 | 20:48 |
13:18 | 21:48 |
13:48 |
Departure from Vlissingen
Saturdays, Sundays and holidays
7:48 | 14:48 |
8:48 | 15:18 |
9:48 | 15:48 |
10:18 | 16:18 |
10:48 | 16:48 |
11:18 | 17:18 |
11:48 | 17:48 |
12:18 | 18:48 |
12:48 | 19:48 |
13:18 | 20:48 |
13:48 | 21:48 |
14:18 |